Used Cars, SUVs, Trucks for Sale in Milton
2019 Honda Odyssey Touring (A10) Passenger Van
Touring
Price: | $40,998 |
Price does not include taxes and licensing fees.
Mileage:40,826 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3845 |
City: | Milton |
2019 Honda Civic LX (CVT) 4dr Sedan
LX
Price: | $18,249 |
Price does not include taxes and licensing fees.
Mileage:30,889 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3842 |
City: | Milton |
2019 Honda CR-V EX 4dr All-wheel Drive
EX
Price: | $26,749 |
Price does not include taxes and licensing fees.
Mileage:60,826 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21310A |
City: | Milton |
2018 Honda Accord Touring (CVT) 4dr Sedan
Touring
Price: | $25,498 |
Price does not include taxes and licensing fees.
Mileage:66,501 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3843 |
City: | Milton |
2020 Honda Civic Sport 4dr Hatchback
Sport
Price: | $26,498 |
Price does not include taxes and licensing fees.
Mileage:10,651 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3844 |
City: | Milton |
2019 Honda CR-V EX-L 4dr All-wheel Drive
EX-L
Price: | $29,749 |
Price does not include taxes and licensing fees.
Mileage:38,605 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3841 |
City: | Milton |
2019 Honda Civic EX (CVT) 4dr Sedan
EX
Price: | $19,749 |
Price does not include taxes and licensing fees.
Mileage:40,225 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3840 |
City: | Milton |
2018 Honda Accord Sport 2.0T (A10) 4dr Sedan
Sport 2.0T
Price: | $24,749 |
Price does not include taxes and licensing fees.
Mileage:65,348 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3839 |
City: | Milton |
2018 Honda Accord Sport (M6) 4dr Sedan
Sport
Price: | $23,498 |
Price does not include taxes and licensing fees.
Mileage:36,580 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 3837 |
City: | Milton |
Loading More Vehicles ...
